Council Presidents and Directors
Map of CRA Areas with directors' names. PDF
| Area 1 Director - | Nichola Bronk (2012) |
| Gateway | Nancy Rogers-Zegarra |
| Humboldt | Lisa Jager |
| Lake Mendocino | Nichola Bronk |
| Marin | Dr. Mary Crosby |
| Shasta | Tristen Holden |
| Tehama | Karla Stroman |
| Area 2 Director - | Joanne Devine (2014) |
| JW Williams | Allison Waggener |
| Lake Tahoe | (open) |
| Placer | Taffy Maurer |
| Sacramento | Rosemary Rankin |
| Solano | Jackie Albright |
| Area 3 Director - | Andrea Ortiz (2014) |
| Alameda | Michele McKinley |
| Contra Costa | Grace Maes |
| Monterey | Diane Middaugh & Mary Randall |
| San Benito | Edwina Worden |
| San Mateo | Julia King & Sue Mickiewicz |
| Santa Clara | Rachelle Romander |
| Santa Cruz | Lauren Pomrantz |
| Area 4 Director - | Terry Heffernan (2013) |
| Madera | Vicki Hughes |
| Merced | Rita Huitron |
| Mother Lode | Debbie Cowan |
| San Joaquin | Dr. Anne Weisenberg |
| Stanislaus | Dr. Susan Neufeld |
| Area 5 Director - | Carolyn Gleisberg (2013) |
| Cal. Prof. of Reading | Dr. Glenn DeVoogd |
| Kern | Linda Stacey |
| San Luis Obispo | Meredith Larson |
| Tulare | Terry Sayre |
| Ventura | Marlyce Nessan |
| Area 6 Director - | Erica Bowers (2014) |
| Beach Cities | Alison Mitchell |
| San Gabriel Valley | Gloria Gonzalez & Melissa Lowry |
| Foothill | Cathy Blackler |
| Inland Empire | Loretta Cudney |
| Inter-Cities | Dr. Joan C. Fingon |
| Orange County | Laura Emerson |
| Area 7 Director - | Barbara Laird (2012) |
| Area 7 Director - | Stephanie Pierce (2013) |
| Desert Cities | Ted Turner |
| Eastern Mojave | Nicole Kelley |
| Greater San Diego | Maureen Begley |
| Imperial County | (open) |
| Mt. Desert | Glenda Lindberg |
| SD Council of Lit Prof. | (open) |

